A while ago, I posted here , that Deltastock was offering 100% bonus on first deposit. So, i decided to open a new account at this broker and bring this account to $ 1 million dollars trading forex.
How much time will it take me ?
I don't know, to be honest. A couple of years.
How do you plan to do this ?
Well, at first i planned to invest $500, so i would have $1000, but i ended up depositing $384, so my account is now $768(because of the 100% bonus).
Of course, I do not plan to turn these $768 in $1 million, I will keep on depositing money on a regular basis, at least in the first year.
My action plan for the first year(June 2009 - July 2010) is as follows:
Month | Capital | Pip Value | Target Profit(capital) | Actual Profit | Additional Capital |
June | $768 | $0.1 | $100(868) | $200 | |
July | $1045 | $0.1 | $100(1145) | $300 | |
August | $1445 | $0.1 | $100(1545) | $400 | |
September | $1945 | $0.2 | $200(2145) | $500 | |
October | $2645 | $0.2 | $200(2845) | $500 | |
November | $3345 | $0.3 | $300(3645) | $500 | |
December | $4145 | $0.3 | $300(4445) | - | |
January | $4445 | $0.3 | $300(4745) | $200 | |
February | $4945 | $0.5 | $500(5445) | $500 | |
March | $5945 | $0.5 | $500(6445) | $500 | |
April | $6945 | $0.6 | $600(7545) | $500 | |
May | $8045 | $0.7 | $700(8745) | $500 | |
June | $9245 | $0.8 | $800(10045) |
Every month, except for December, I will invest additional capital
My target goal is 1000 pips per month
good luck on your journey!
i will be following you closely
Thanks monik :)